In August there were 27 homes that sold in North Haven, Connecticut. The highest priced sale was a colonial with 2891 sq.ft. on a little over 2 acres, which sold for $550,000. This home had 4 bedrooms and 2.5 baths and was on the market for 41 days. The lowest priced home sale in North Haven was a cape that was built in 1938, with 1404 sq.ft. on a small lot of 0.17 acre. This home had 4 bedrooms and 1.5 baths and was on the market for 3 days. It sold for $190,000. This home was sold "as is" and closed for over asking price. The average real estate sale in North Haven for the month of August was $329,348 and the average home was on the market for 72 days. A list of homes that sold are below:
Listing Price | Sales Price | Street | Name | Town Name |
$319,900 | $307,000 | 223 | BASSETT ROAD | NORTH HAVEN |
$449,900 | $429,000 | 61 | BROCKETT FARM ROAD | NORTH HAVEN |
$250,000 | $240,000 | 101 | ELM ST | NORTH HAVEN |
$299,500 | $275,000 | 115 | ELM STREET | NORTH HAVEN |
$329,000 | $325,000 | 160 | ELM STREET | NORTH HAVEN |
$309,000 | $292,000 | 1480 | HARTFORD TURNPIKE | NORTH HAVEN |
$395,000 | $380,000 | 989 | HARTFORD TURNPIKE | NORTH HAVEN |
$334,900 | $330,000 | 84 | HARTLEY STREET | NORTH HAVEN |
$479,900 | $469,000 | 145 | KINGS HIGHWAY | NORTH HAVEN |
$289,900 | $280,000 | 5 | MANOR CT | NORTH HAVEN |
$489,900 | $472,000 | 15 | MARION COURT | NORTH HAVEN |
$449,000 | $437,000 | 100 | MILLBROOK ROAD | NORTH HAVEN |
$369,900 | $347,500 | 60 | MINUTEMAN DRIVE | NORTH HAVEN |
$269,900 | $265,000 | 240 | MONTOWESE AVENUE | NORTH HAVEN |
$319,900 | $230,000 | 881 | MOUNT CARMEL AVENUE | NORTH HAVEN |
$359,900 | $348,000 | 53A | POOL RD | NORTH HAVEN |
$399,500 | $385,000 | 1845 | RIDGE ROAD | NORTH HAVEN |
$380,000 | $350,000 | 1455 | RIDGE ROAD | NORTH HAVEN |
$599,900 | $550,000 | 144 | RIMMON ROAD | NORTH HAVEN |
$239,000 | $230,000 | 52 | SACKETT POINT RD | NORTH HAVEN |
$304,900 | $285,000 | 30 | SHAW DR. | NORTH HAVEN |
$319,900 | $309,000 | 110 | SHAWMUT AVENUE | NORTH HAVEN |
$249,900 | $249,900 | 45 | THORPE STREET | NORTH HAVEN |
$349,900 | $340,000 | 95 | UPPER STATE ST | NORTH HAVEN |
$369,900 | $357,000 | 12 | VAN ROSE DR. | NORTH HAVEN |
$239,000 | $220,000 | 25 | VINEYARD ROAD | NORTH HAVEN |
$155,000 | $190,000 | 19 | WAYLAND ST | NORTH HAVEN |
. | SqFt | LP | LP/SqFt | SP | SP/SqFT | SP/LP | DOM |
High | 3,100 | $599,900 | $193.52 | $550,000 | $177.42 | 92% | 238 |
Low | 1,008 | $155,000 | $153.77 | $190,000 | $188.49 | 123% | 3 |
Average | 1,895 | $336,540 | $177.59 | $329,348 | $173.80 | 98% | 72 |
For more information about North Haven, Connecticut visit The Shoreline Blogger or my web site at http://www.sandracummings.com/
Best regards,
Sandra L Cummings
Realtor®
William Raveis Real Estate
Real Estate for Real People
phone - 203-672-2456:
cell - 203-6765948
Sandra@CummingsTeam.com
http://www.sandracummings.com
Copyrighted 2007 The CummingsTeam All Rights Reserved


2 comments:
You write very well.
Thank you for your kind words, Ellen.
Post a Comment